Scottish League 2 Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kelty Hearts | 36 | 24 | 9 | 3 | 68 | 28 | 40 | 81 |
2 | - | Forfar | 36 | 16 | 12 | 8 | 57 | 36 | 21 | 60 |
3 | - | Annan Athletic | 36 | 18 | 5 | 13 | 64 | 51 | 13 | 59 |
4 | - | Edinburgh City | 36 | 14 | 10 | 12 | 43 | 49 | -6 | 52 |
5 | - | Stenhousemuir | 36 | 13 | 10 | 13 | 47 | 46 | 1 | 49 |
6 | - | Stranraer | 36 | 13 | 8 | 15 | 50 | 54 | -4 | 47 |
7 | - | Stirling | 36 | 11 | 9 | 16 | 41 | 46 | -5 | 42 |
8 | - | Albion | 36 | 10 | 9 | 17 | 37 | 58 | -21 | 39 |
9 | - | Elgin | 36 | 9 | 10 | 17 | 33 | 51 | -18 | 37 |
10 | - | Cowdenbeath | 36 | 7 | 8 | 21 | 28 | 49 | -21 | 29 |
Last updated updated: 20th May 2022 at 08:00